Young Life 5K

Saturday, March, 7, 2009, 9:00 AM






AWARDS LIST

FEMALE OVERALL RESULTS


               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1  9172                     Kristen Proach         24 Canton            OH 18:34.25 
                   2  8085         DW8EF8B     Beth Woodward          33 Orrville          OH 20:24.50 
                   3   122 DN8CTRC             Amy Stephens           14 North Canton      OH 21:36.70 
               

MALE OVERALL RESULTS


               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1     7 DN66BSZ A090115     Justin Baum            23 Magnolia          OH 16:23.35 
                   2   147 DF7FDM3 DF65XP5     Chip Wilson            37 North Canton      OH 17:17.40 
                   3  5290                     Jeff Gantz             49 North Canton      OH 17:29.95 
               

FEMALE AGE GROUP: 1 - 15

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1   171 DN8CT8X             Sara Caldwell          13 Orrville          OH 25:28.10 
               

MALE AGE GROUP: 1 - 15

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1     3 DN66CT7             Stuart Arbuckle        14 Wadsworth         OH 21:32.80 
                   2   178 DN6X44C             Donny Wells            14 Canal Fulton      OH 24:14.75 
                   3   148 DN6XNWY A090012     Brady Woods            10 Bolivar           OH 24:19.25 
                   4    91 DN6XEXX             Ben Murphy             13 Wadsworth         OH 27:03.90 
                   5   126 DN6XGMF AO90033     Cole Stutz             12 Canal Fulton      OH 28:11.45 
               

FEMALE AGE GROUP: 16 - 19

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1    52 DN6XX3D A090047     Alison Hicks           18 North Canton      OH 24:34.45 
                   2    84 DR38H2A             Erin Milano            18 North Canton      OH 24:38.55 
                   3    55 DN6XZ1D             Kacy Homonai           18 Medina            OH 32:54.25 
               

MALE AGE GROUP: 16 - 19

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1   168 DN6XFGK             Billy Luther           17 North Canton      OH 20:53.50 
                   2   169 DF62EHE             Jeff Black             17 North Canton      OH 23:22.15 
               

FEMALE AGE GROUP: 20 - 29

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1     8 DN66M6P B72R5Z7     Marybeth Baumberger    26 Dover             OH 23:28.45 
                   2    42 DN6XK7M             Nikole Garabrandt      27 New Philadelphia  OH 23:56.35 
                   3    27 DN6X9TF A090093     Katie Dudek            23 Akron             OH 25:50.85 
                   4   139 DN6XFV4             Liz Waltz              24 Cincinnati        OH 26:55.10 
                   5    14 DF7FNSY A090080     Bonnie Chandler        29 Akron             OH 28:01.25 
                   6    46 DN6XFZE             Janelle Goodall        24 New Philadelphia  OH 28:23.25 
                   7    74 DN6XKV5 A090155     Ashley Lesko           27 Salem             OH 30:28.00 
                   8  8872         DZ4B93T     Stacy Snyder           21 North Canton      OH 30:30.90 
                   9   170 DN6X9GW             Rachel Followay        29 Canal Fulton      OH 30:31.45 
                  10   100 DN6XDT9             Brigitte Princi        22 Parma Heights     OH 32:07.20 
                  11    88 DN6X412 A090154     Mandy Mitchell         28 North Canton      OH 32:42.10 
                  12   113 DN6XX63             Rebecca Seiler         29 Akron             OH 33:15.20 
                  13    37 DN6XEMD             Megan Fowler           23 Wadsworth         OH 33:28.95 
                  14  9041         DG5RKNT     Heather Gier           28 Massillon         OH 33:53.70 
                  15    96 DN6XFMC B32S837     Betsy Peterson         25 Massillon         OH 35:46.05 
                  16  8105         DM8B3TR     Abby Veigel            25 Coraopolis        PA 36:53.80 
                  17   109 DN66108 A090162     Sarah Schoeppner       27 Magnolia          OH 37:06.60 
                  18   193 DN6XNVW             Ann Dorey              27 Massillon         OH 40:25.35 
                  19   128 DN6XKM9             Amy Sudomir            29 Massillon         OH 40:45.55 
                  20    13 DN6XK25             Justine Busby          21 North Canton      OH 42:36.90 
                  21  9067         DG5BNFC     Molly Bourne           26 Canton            OH 43:01.35 
                  22  8847         DK1E7BV     Megan M. Dimmerling    26 Columbus          OH 48:50.35 
               

MALE AGE GROUP: 20 - 29

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1   166 DN6X9BV             Justin Hayes           25 Akron             OH 18:23.95 
                   2    33 DN6XG0N 3L2SQ27     Santino Fanelli        26 Uniontown         OH 21:38.20 
                   3  9066         DZ2M8MM     Beaux Lenarz           29 Navarre           OH 23:06.50 
                   4  9134         DG5TMW9     Eric Eggert            29 Akron             OH 23:31.20 
                   5    72 DN6XN6T             Eli Lemister           21 Canton            OH 23:46.95 
                   6  8893         DZ4B61A     Mark Thut              29 Wooster           OH 23:52.35 
                   7    40 DN6X42G             Ryan Galica            24 Kent              OH 24:38.20 
                   8   103 DN6XNB2 592R6Z7     Tony Ratzer            27 Akron             OH 24:45.75 
                   9    12 DN6XPW1             Philip Burkholder      29 Dennison          OH 25:40.30 
                  10   153 DN6XN06             Andrew Yanok           24 North Canton      OH 25:40.85 
                  11    75 DK8ZPWT             Chris Lipps            26 North Canton      OH 26:45.20 
                  12  8031         DW7NKFG     Michael Beadle         26 Massillon         OH 28:24.25 
                  13   138 DN6X9ZB             William Veigel         26 Moon Twp          PA 33:02.65 
                  14    20 DN6X45F GY2SQ17     Scott Cutter           27 Paris             OH 44:47.75 
               

FEMALE AGE GROUP: 30 - 39

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1  9117         DG5TPRR     Jennifer Grisez        31 Massillon         OH 21:58.80 
                   2   159 DN6XKW6             Denise McPherson       36 Canton            OH 22:33.95 
                   3     1 DK32V8K A090019     Jennifer Addessi       36 Canton            OH 22:43.40 
                   4  9046         DG6PGWH     Carolyn Rachita        37 North Canton      OH 24:25.35 
                   5   173 DN6X9KT             Karen Phillips         36 Sugarcreek        OH 27:44.05 
                   6   181 DN6XKSS             Joy Witte              33 Canton            OH 28:23.25 
                   7   189 DA41MYF             Cathie Belden          31 Jackson Belden    OH 28:36.25 
                   8  8937         DZ0GR65     Rebecca Falconer       38 Canton            OH 28:37.00 
                   9   146 DN6XFH8 A090063     Sheryl Wichterman      36 Wadsworth         OH 29:21.05 
                  10  5147         DF657E7     Amanda Snyder          37 Uniontown         OH 29:26.65 
                  11  5165         DF627BC     Jennifer Taylor        35 Uniontown         OH 30:02.35 
                  12   179 DN6XXBB             Melynda Zepp           37 North Canton      OH 30:34.00 
                  13  9064         DG5TBYH     Michelle Shane         35 Dalton            OH 31:41.40 
                  14  6005         DX95RFM     Lorisa Porter          38 North Canton      OH 33:37.50 
                  15  9040         DG60AX8     Alexis Wyatt           31 Massillon         OH 33:53.80 
                  16    16 DA4ZPDW             Sharon Charmley        34 Canton            OH 34:30.05 
                  17    28 DN8SD74             Kelly Durkin           32 New York          NY 34:31.25 
                  18  8043         DW7N283     Danielle Jones         32 Alliance          OH 36:01.15 
                  19   137 DA4ZKBX A090137     Jennifer Veigel        32 Canton            OH 36:54.60 
                  20   160 DN6XZM1             Tammy Mathia           39 Alliance          OH 37:00.25 
                  21   110 DN6XXYF A090163     Tiffany Schoeppner     31 Magnolia          OH 37:07.00 
                  22    44 DN6XP8H A090003     Tiffany Gardiner       36 Massillon         OH 40:09.85 
                  23    22 DN6XFFP             Bobbie Dickey          38 Dalton            OH 42:15.25 
                  24    19 DN6XX7R GZ2SQ17     Heather Cutter         30 Paris             OH 44:48.55 
               

MALE AGE GROUP: 30 - 39

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1  9021         DG5TKAX     Robert Sudomir         36 Canton            OH 18:43.95 
                   2  8018         DM3RGRH     Rob Maurer             39 New Philadelphia  OH 18:51.15 
                   3    32 DN6X9AS             Benjamin Emley         30 North Canton      OH 19:17.25 
                   4   172 DN6X9N8             Todd Caldwell          36 Orrville          OH 19:38.55 
                   5  9011         DG6Z2V1     Kirk Askren            34 Navarre           OH 19:49.15 
                   6  8908                     Chris Flinn            38 Massillon         OH 20:21.75 
                   7  9052         DG6ZY2K     Roger Tubbs            39 East Canton       OH 21:05.75 
                   8    61 DN6XFKG A090088     Mike Johnston          32 Canton            OH 21:15.90 
                   9  9145         DG5TC52     Matt Russell           30 Dover             OH 21:19.15 
                  10   118 DN6XKRX A090156     Ryan Smith             32 Massillon         OH 21:24.65 
                  11    87 DN6X4VG             Dan Minder             30 New Philadelphia  OH 21:44.83 
                  12   177 DN6X4MY             Phil Helms             31 Canton            OH 21:53.70 
                  13   135 DN6XEDM A090099     Fred Van Patten        37 Massillon         OH 22:20.15 
                  14    43 DN6XPKN             Ryan Garabrandt        31 New Philadelphia  OH 22:47.55 
                  15    85 DN6XP92 DW07Z27     James Miller           34 Massillon         OH 24:55.55 
                  16   145 DK8M2SX A090083     Neil Wichterman        38 Wadsworth         OH 25:41.20 
                  17  6000         DF78H7E     Rick Shearer           37 Massillon         OH 25:45.05 
                  18    15 DN6XNN4 A090081     James Chandler         30 Akron             OH 26:11.25 
                  19    24 DN6XX99             Scott Dodson           31 Massillon         OH 37:35.15 
               

FEMALE AGE GROUP: 40 - 49

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1   114 DN6XNZT DF62BYG     Sharon Shahan          45 Massillon         OH 22:59.35 
                   2  9072         DG5TA58     Karen Laubacher        40 North Canton      OH 23:52.30 
                   3  8852                     Kellie Johnson         46 North Canton      OH 24:37.35 
                   4   154 DN6X9Y7 A090106     Julia Zaleski          48 Orrville          OH 24:41.50 
                   5  9153         DK1AG34     Kathy Baker            43 North Lawrence    OH 24:47.05 
                   6  5273         DF62HKM     Stephanie Stephens     41 North Canton      OH 24:59.45 
                   7  5236         DF62B0P     Susan Spring           45 Akron             OH 25:23.55 
                   8  9129         DG5TBB3     Susan Hicks            45 North Canton      OH 28:13.55 
                   9  9023         DG5B967     Kelly Bonk             40 Canton            OH 29:55.05 
                  10    67 DN6XK6Y A090061     Debbie Klinect         42 West Salem        OH 30:06.35 
                  11   127 DR68WGM AO90169     Lisa Stutz             45 Canal Fulton      OH 30:24.10 
                  12    29 DN6XF24 9P2RZZ7     Deana Edwards          49 Strongsville      OH 33:17.50 
                  13  8839         DK1AD8S     Cindy Warzinski        41 North Canton      OH 33:26.20 
                  14  9088         DG5B85Z     Linda Howard           49 North Canton      OH 34:08.05 
                  15   183 DN6XXGV             Cindy Montgomery       40 Canton            OH 35:17.45 
                  16   162 DN6XDYX             Patti Frame            49 Atwater           OH 35:36.70 
                  17    18 DN19128             Jill Cirese            42 Canton            OH 36:39.80 
                  18    92 DZ05YZX             Molly Murphy           44 Magnolia          OH 40:15.05 
               

MALE AGE GROUP: 40 - 49

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1     5 DN66C1B             Curt Bachus            43 Akron             OH 18:17.70 
                   2  5210         DF62YHZ     Mike Kayatin           42 North Canton      OH 18:53.85 
                   3  5253         DF65P2V     Ray Fryan              48 Massillon         OH 19:09.95 
                   4    57 CA62392 AO90068     Tony Howman            44 Orrville          OH 19:47.40 
                   5  8922         DZ0G5PS     Kris Klee              48 Norton            OH 21:48.35 
                   6   176 DN6XG3S             James Bebesi           43 Jackson Belden    OH 21:54.25 
                   7  5051         DF65NBM     John Lovell            45 Canton            OH 22:53.30 
                   8    63 DN6X4CN             Tom Kayatin            43 Canton            OH 24:10.60 
                   9    81 DN6XXVG A090007     Mark Mccullough        46 Carrollton        OH 24:36.10 
                  10   158 DN6XK4A             Jon Scott              43 Alliance          OH 24:45.45 
                  11  5274         DF78HT7     Tom Stephens           43 North Canton      OH 24:59.65 
                  12   104 DN6XKFG             Bryan Reed             43 Canal Fulton      OH 25:12.75 
                  13  9168         DG5TMSF     Steve Roush            43 Canton            OH 25:17.60 
                  14    49 DN6X4KA A090090     Greg Hayden            43 Canton            OH 26:15.55 
                  15    50 DA49MPC             John Hayden            48 Canton            OH 26:37.05 
                  16    93 DF7FHYY A090022     Scott Murphy           44 Wadsworth         OH 27:04.10 
                  17  9166         DG5T1A1     Lenny Woods            45 Bolivar           OH 28:05.10 
                  18   140 DN6XNK7 A090076     Scott Warner           45 Canton            OH 29:05.35 
                  19    86 DN6XFPR A090045     Rob Miller             41 Louisville        OH 29:30.90 
                  20   144 DN6X9WZ             Scott Wentzel          42 Massillon         OH 29:49.80 
                  21    54 DA4ZSTB A090046     Brian Hoffman          42 Louisville        OH 30:30.40 
                  22  8840         DK1ST65     Brian Warzinski        41 North Canton      OH 32:53.15 
                  23    68 DF2RHX8 DW3NAAN     Christopher Kling      41 Louisville        OH 35:30.55 
                  24    23 DN6XGKD             Jim Dickey             41 Dalton            OH 42:12.85 
               

FEMALE AGE GROUP: 50 - 59

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1  8066         DW376AW     Bonnie Bagent          54 Canton            OH 24:37.75 
                   2  5050         DF65H8X     Patty Lovell           50 Canton            OH 27:03.05 
                   3    78 DN6XFNF 0G2R3Z7     Kathy Marchand         54 Massillon         OH 27:56.05 
                   4   194 DN6XNHR             Paula Moyer            52 Hartville         OH 29:17.90 
                   5   195 DN6XXPT             Barb Harbowski         56 Uniontown         OH 30:11.20 
                   6  9033         DG5BX8R     Brenda Seely           51 Massillon         OH 30:23.65 
                   7  9105         DG5TKY9     Ann Peterson           54 Massillon         OH 30:32.35 
                   8  5085         DF65XTY     Patricia Moledor       56 Akron             OH 30:47.95 
                   9  9167         DG5TG2G     Kay Finney             52 Millersburg       OH 33:06.05 
                  10  6082         DF62ATT     Tracy Kidd             51 Hartville         OH 39:27.85 
                  11    25 DN6XGG8             Patricia Downes        57 Magnolia          OH 40:58.25 
                  12  8848                     Janice Monks           56 Alliance          OH 48:47.80 
               

MALE AGE GROUP: 50 - 59

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1   107 DN6XFTB AO90072     Randy Rufener          50 Dover             OH 19:05.15 
                   2   156 DN6XXRK             Jim Wilhelm            53 Canton            OH 19:27.10 
                   3  5242         DF62BNA     Vince Russo            59 North Canton      OH 20:47.15 
                   4  5192         DF62H9N     Doug Hradek            56 Wooster           OH 21:55.85 
                   5   190 DN6XXMY             Walt Tletski           50 North Canton      OH 22:26.35 
                   6  5049         DF65X3T     Pat Pickard            54 Barberton         OH 22:38.00 
                   7    71 DN6XFXS AO9O116     Tom Lehmer             50 North Canton      OH 22:41.15 
                   8   131 DN6XF5V             Patrick Tanney         56 Wooster           OH 22:56.55 
                   9    26 DN6X9HY A090092     Joe Dudek              51 Akron             OH 23:22.40 
                  10   175 DN6XXA7             Randy Mullen           59 Carrollton        OH 23:48.95 
                  11  6012         DF78NC8     David Shilling         52 North Canton      OH 24:04.70 
                  12  9034         DG5T982     Joseph Seely           53 Massillon         OH 24:05.00 
                  13    69 DN6X957             Robert Lash            59 Middleburg Height OH 24:08.90 
                  14  5140                     Mike Diamond           50 Mogadore          OH 24:35.55 
                  15  6057         DF7872G     Michael Welsh          59 Dover             OH 25:24.20 
                  16    51 DN6XGWS             Dennis Herris          58 Canton            OH 26:47.90 
                  17  8220         DZ427S7     David Ostrowski        56 North Canton      OH 33:28.30 
                  18  6086         DF62Z5P     Jeff Kidd              52 Hartville         OH 39:27.90 
               

FEMALE AGE GROUP: 60 - 69

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1  6019         DF657RM     Jennifer Emch          60 Orrville          OH 27:15.95 
                   2  6056         DX95R54     Nancy Stinson          62 Canton            OH 28:04.70 
                   3  8053         DW7M9RG     Judy Takacs            66 North Canton      OH 40:32.45 
                   4  8022         DW3FASY     Linda Poole            61 Canton            OH 42:59.40 
               

MALE AGE GROUP: 60 - 99

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
                   1  5096                     Ron Legg               63 Beach City        OH 19:51.85 
                   2  6036         DF65YXK     Pete Fickert           67 Akron             OH 22:30.85 
                   3  5170         DF62B3H     Dick Rutledge          61 East Rochester    OH 23:27.30 
                   4  6017         DX95R6X     Bob Chittenden         66 Wooster           OH 24:10.55 
                   5  5203         DF65YHB     Dick Hansen            66 Massillon         OH 24:36.70 
                   6  5066         DF65NKD     Kenneth Symensma       61 Canton            OH 28:14.45 
                   7  5081         DF65XG9     Bud Roth               61 North Canton      OH 30:55.15 
               

FEMALE AGE GROUP: 70 - 99

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
               

MALE AGE GROUP: 70 - 99

               Place No.   Chip    Series Code Name                  Age City              St Time     
               ===== ===== ======= =========== ===================== === ================= == ======== 
               

COUPLES TEAM SCORE

                                 1.  Kristen Proach & Chip Wilson  
                                        17:17.40 18:34.25 = 35:51.65
                                       Chip Wilson, Kristen Proach
                                 2.  Beth Woodward & Mike Kayatin  
                                        18:53.85 20:24.50 = 39:18.35
                                       Mike Kayatin, Beth Woodward
                                 3.  Sara & Todd Caldwell          
                                        19:38.55 25:28.10 = 45:06.65
                                       Todd Caldwell, Sara Caldwell
                                 4.  Ryan & Nikole Garabrandt      
                                        22:47.55 23:56.35 = 46:43.90
                                       Ryan Garabrandt, Nikole Garabrandt
                                 5.  Joe & Katie Dudek             
                                        23:22.40 25:50.85 = 49:13.25
                                       Joe Dudek, Katie Dudek
                                 6.  Susan Spring & Robert Lash    
                                        24:08.90 25:23.55 = 49:32.45
                                       Robert Lash, Susan Spring
                                 7.  Patty & John Lovell           
                                        22:53.30 27:03.05 = 49:56.35
                                       John Lovell, Patty Lovell
                                 8.  Stephanie & Tom Stephens      
                                        24:59.45 24:59.65 = 49:59.10
                                       Stephanie Stephens, Tom Stephens
                                 9.  Chris Lipps & Liz Waltz       
                                        26:45.20 26:55.10 = 53:40.30
                                       Chris Lipps, Liz Waltz
                                10.  Brenda Seely & Joe Seely      
                                        24:05.00 30:23.65 = 54:28.65
                                       Joseph Seely, Brenda Seely
                                11.  Neil & Sheryl Wichterman      
                                        25:41.20 29:21.05 = 55:02.25
                                       Neil Wichterman, Sheryl Wichterman
                                12.  Ryan Galica & Brigitte Princi 
                                        24:38.20 32:07.20 = 56:45.40
                                       Ryan Galica, Brigitte Princi
                                13.  Lisa & Cole Stutz             
                                        28:11.45 30:24.10 = 58:35.55
                                       Cole Stutz, Lisa Stutz
                                14.  Ann Dorey & James Miller      
                                        24:55.55 40:25.35 = 65:20.90
                                       James Miller, Ann Dorey
                                15.  Molly Bourne & Beaux Lenarz   
                                        23:06.50 43:01.35 = 66:07.85
                                       Beaux Lenarz, Molly Bourne
                                16.  Andrew Yanok & Justine Busby  
                                        25:40.85 42:36.90 = 68:17.75
                                       Andrew Yanok, Justine Busby
                                17.  Tracy & Jeff Kidd             
                                        39:27.85 39:27.90 = 78:55.75
                                       Tracy Kidd, Jeff Kidd
                                18.  Jim & Bobby Dickey            
                                        42:12.85 42:15.25 = 84:28.10
                                       Jim Dickey, Bobbie Dickey
                                19.  Heather & Scott Cutter        
                                        44:47.75 44:48.55 = 89:36.30
                                       Scott Cutter, Heather Cutter